Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Lenovo |
| Model |
|
Lenovo ThinkPad x1 Carbon |
| Processor |
|
Core i7, 2.30 GHz base frequency, up to 4.8 GHz with Intel® Turbo Boost Technology |
| RAM |
|
16 GB (2 of 2) |
| Storage |
|
512 GB SSD |
| Display |
|
14-inch "14" FHD (1920x1080) None IPS 300 nits Antiglare 16:9 700:1 45% NTSC (1920 x 1080) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 10th Gen - 10610U | |
| Processor Type: | Core i7 | |
| Processor Frequency: | 2.30 GHz base frequency, up to 4.8 GHz with Intel® Turbo Boost Technology | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 14-inch" | |
| Display Type: | 14" FHD (1920x1080) None IPS 300 nits Antiglare 16:9 700:1 45% NTSC | |
| Display Resolution: | 1920 x 1080 | |
| Touch Screen: | No | |
| Display Features: | 300nits Anti-glare 16:10 1200:1 45% NTSC 60Hz | |
| Memory: | ||
| RAM: | 16 GB (2 of 2) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 2133 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | Intel UHD | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 11 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2 hours upto 4 hours | |
| Physical Specification: | ||
| Color: | Black | |
| Dimensions: | N/A | |
| Weight: | 1.36 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 3 months | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.