Status: OUT OF STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
HP |
| Model |
|
HP Elitebook X360 830-G7 |
| Processor |
|
Core i5, 6M Cache, 1.80 GHz up to 4.20 GHz) |
| RAM |
|
16 GB ( 1 of 1 ) |
| Storage |
|
512 GB SSD |
| Display |
|
13.3 inch "13.3" diagonal, FHD, touch, IPS, BrightView, Corning® Gorilla Glass 5, 400 nits, low power, 72% NTSC (1920 x 1080) ((1920 x 1080)) |
| Processor: | ||
| Processor Brand: | Intel | |
| Generation: | 10th Gen - 10310U | |
| Processor Type: | Core i5 | |
| Processor Frequency: | 6M Cache, 1.80 GHz up to 4.20 GHz) | |
| Processor Core: | 4 | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 13.3 inch" | |
| Display Type: | 13.3" diagonal, FHD, touch, IPS, BrightView, Corning® Gorilla Glass 5, 400 nits, low power, 72% NTSC (1920 x 1080) | |
| Display Resolution: | (1920 x 1080) | |
| Touch Screen: | Yes | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16 GB ( 1 of 1 ) | |
| RAM Type: | DDR4 | |
| Removable: | Yes | |
| BUS Speed: | 2667 MHz | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 512 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | Yes | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | intel UHD | |
| Graphics Memory: | Integrated/Shared | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | English | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | Yes | |
| Bluetooth: | Yes | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | Windows 10 | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | 3-Cell | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | Minimum 2 hours upto 4 hours | |
| Physical Specification: | ||
| Color: | Silver | |
| Dimensions: | N/A | |
| Weight: | 1.31 kg | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 03 months | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.