Status: IN STOCK
Key Features
| Attribute | Value | |
|---|---|---|
| Condition |
|
Pre-Owned |
| Manufacture |
|
Apple |
| Model |
|
MacBook Pro M1 |
| Processor |
|
Apple M1 chip | 8-core CPU with 4 Performance cores and 4 efficiency cores | 7-core GPU | 16-core Neural Engine, Cores are clocked Cores are clocked at 3228MHzat 3228MHz |
| RAM |
|
16GB |
| Storage |
|
256 GB SSD |
| Display |
|
13-inch "3.3-Inch LED Backlit Retina Display | IPS Technology | 2560-by-1600 native resolution | 227 Pixel Per Inch | 400 nits brightness | Wide color (P3) | True Tone technology (2560x 1600) |
| Processor: | ||
| Processor Brand: | M1 | |
| Generation: | Apple M1 Chip | |
| Processor Type: | Apple M1 chip | 8-core CPU with 4 Performance cores and 4 efficiency cores | 7-core GPU | 16-core Neural Engine | |
| Processor Frequency: | Cores are clocked Cores are clocked at 3228MHzat 3228MHz | |
| Processor Core: | N/A | |
| Processor Thread: | 8 | |
| CPU Cache: |
|
|
| Other Features: | N/A | |
| Display Features: | ||
| Display Size: | 13-inch" | |
| Display Type: | 3.3-Inch LED Backlit Retina Display | IPS Technology | 2560-by-1600 native resolution | 227 Pixel Per Inch | 400 nits brightness | Wide color (P3) | True Tone technology | |
| Display Resolution: | 2560x 1600 | |
| Touch Screen: | No | |
| Display Features: | N/A | |
| Memory: | ||
| RAM: | 16GB | |
| RAM Type: | N/A | |
| Removable: | No | |
| BUS Speed: | N/A | |
| Total RAM Slot: | N/A | |
| Other Features: | N/A | |
| Storage: | ||
| Storage Type: | SSD | |
| Storage Capacity: | 256 GB | |
| Extra M.2 Slot: | N/A | |
| Supported Storage Type: | N/A | |
| Storage Upgrade: | N/A | |
| Other Features: | N/A | |
| Graphics: | ||
| Graphics Model: | N/A | |
| Graphics Memory: | N/A | |
| Other Features: | N/A | |
| Keyboard: | ||
| Keyboard Type: | N/A | |
| Backlight: | Yes | |
| Other Features: | N/A | |
| Camera & Audio: | ||
| WebCam: | Yes | |
| Microphone: | Yes | |
| Speaker: | Yes | |
| Other Features: | N/A | |
| Network & Connectivity: | ||
| WiFi: | N/A | |
| Bluetooth: | N/A | |
| Other Features: | N/A | |
| Security: | ||
| Fingerprint Sensor: | N/A | |
| Facelock: | N/A | |
| Other Features: | N/A | |
| Software: | ||
| Operating System: | os | |
| Other Features: | N/A | |
| Power: | ||
| Battery Type: | N/A | |
| Battery Capacity: | N/A | |
| Adapter Type: | N/A | |
| Other Features: | N/A | |
| Physical Specification: | ||
| Color: | N/A | |
| Dimensions: | N/A | |
| Weight: | N/A | |
| Other Features: | N/A | |
| Warranty : | ||
| Replacement Details | 15 days | |
| Motherboard Warranty | 03 months | |
| Service Warranty | Lifetime | |
| Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
| Note | N/A | |
| Other Warranty | N/A | |
Get Specific Details about this product from customers who own it.